This commit is contained in:
fmq
2026-07-21 22:25:14 +08:00
parent 15971a5e01
commit c53fc99c1d
298 changed files with 459694 additions and 31 deletions
+16
View File
@@ -0,0 +1,16 @@
This directory contains one test case, namely working with
one of the models from the BSTAR2007 grid (Lanz & Hubeny 2007),
a NLTE metal line-blanketed model for Teff=20,000 K and log g=4.
There are three input files
- the standard input, BGA20000g400v2a.5,
- keyword parameter file, nst
- the input model, BGA20000g400v2.7
Other input files, whose names are either given in the standard
input, or are hardwired in the code, are located in the
directory ./tlusty208/data (which needs to be linked to ./data)
Some of the output files are located in subdirectory ./results
The script file for running this test is the file R1.
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
+108
View File
@@ -0,0 +1,108 @@
20000. 4.0
F F ! LTE, LTGRAY
'nst' ! name of file containing non-standard flags
*
* frequencies
*
2000
*
* data for atoms
*
30 ! NATOMS
* mode abn modpf
2 0. 0 ! H
2 0. 0 ! He
0 0. 0
0 0. 0
0 0. 0
2 0. 0 ! C
2 0. 0 ! N
2 0. 0 ! O
1 0. 0
2 0. 0 ! Ne
1 0. 0
2 0. 0 ! Mg
2 0. 0 ! Al
2 0. 0 ! Si
1 0. 0
2 0. 0 ! S
1 0. 0
1 0. 0
1 0. 0
1 0. 0
1 0. 0
1 0. 0
1 0. 0
1 0. 0
1 0. 0
2 0. 0 ! Fe
1 0. 0
1 0. 0
1 0. 0
1 0. 0
*
* data for ions
*
*iat iz nlevs ilast ilvlin nonstd typion filei
*
1 0 9 0 0 0 ' H 1' 'data/h1.dat'
1 1 1 1 0 0 ' H 2' ' '
2 0 24 0 0 0 'He 1' 'data/he1.dat'
2 1 20 0 0 0 'He 2' 'data/he2.dat'
2 2 1 1 0 0 'He 3' ' '
6 0 40 0 0 0 ' C 1' 'data/c1.dat'
6 1 22 0 0 0 ' C 2' 'data/c2.dat'
6 2 46 0 0 0 ' C 3' 'data/c3_34+12lev.dat'
6 3 25 0 0 0 ' C 4' 'data/c4.dat'
6 4 1 1 0 0 ' C 5' ' '
7 0 34 0 0 0 ' N 1' 'data/n1.dat'
7 1 42 0 0 0 ' N 2' 'data/n2_32+10lev.dat'
7 2 32 0 0 0 ' N 3' 'data/n3.dat'
7 3 48 0 0 0 ' N 4' 'data/n4_34+14lev.dat'
7 4 16 0 0 0 ' N 5' 'data/n5.dat'
7 5 1 1 0 0 ' N 6' ' '
8 0 33 0 0 0 ' O 1' 'data/o1_23+10lev.dat'
8 1 48 0 0 0 ' O 2' 'data/o2_36+12lev.dat'
8 2 41 0 0 0 ' O 3' 'data/o3_28+13lev.dat'
8 3 39 0 0 0 ' O 4' 'data/o4.dat'
8 4 6 0 0 0 ' O 5' 'data/o5.dat'
8 5 1 1 0 0 ' O 6' ' '
10 0 35 0 0 0 'Ne 1' 'data/ne1_23+12lev.dat'
10 1 32 0 0 0 'Ne 2' 'data/ne2_23+9lev.dat'
10 2 34 0 0 0 'Ne 3' 'data/ne3_22+12lev.dat'
10 3 12 0 0 0 'Ne 4' 'data/ne4.dat'
10 4 1 1 0 0 'Ne 5' ' '
12 1 25 0 0 0 'Mg 2' 'data/mg2.dat'
12 2 1 1 0 0 'Mg 3' ' '
13 1 29 0 0 0 'Al 2' 'data/al2_20+9lev.dat'
13 2 23 0 0 0 'Al 3' 'data/al3_19+4lev.dat'
13 3 1 1 0 0 'Al 4' ' '
14 1 40 0 0 0 'Si 2' 'data/si2_36+4lev.dat'
14 2 30 0 0 0 'Si 3' 'data/si3.dat'
14 3 23 0 0 0 'Si 4' 'data/si4.dat'
14 4 1 1 0 0 'Si 5' ' '
16 1 33 0 0 0 ' S 2' 'data/s2_23+10lev.dat'
16 2 41 0 0 0 ' S 3' 'data/s3_29+12lev.dat'
16 3 38 0 0 0 ' S 4' 'data/s4_33+5lev.dat'
16 4 25 0 0 0 ' S 5' 'data/s5_20+5lev.dat'
16 5 1 1 0 0 ' S 6' ' '
26 1 36 0 0 -1 'Fe 2' 'data/fe2va.dat'
0 0 'data/gf2601.gam'
'data/gf2601.lin'
'data/fe2p_14+11lev.rap'
26 2 50 0 0 -1 'Fe 3' 'data/fe3va.dat'
0 0 'data/gf2602.gam'
'data/gf2602.lin'
'data/fe3p_22+7lev.rap'
26 3 43 0 0 -1 'Fe 4' 'data/fe4va.dat'
0 0 'data/gf2603.gam'
'data/gf2603.lin'
'data/fe4p_21+11lev.rap'
26 4 42 0 0 -1 'Fe 5' 'data/fe5va.dat'
0 0 'data/gf2604.gam'
'data/gf2604.lin'
'data/fe5p_19+11lev.rap'
26 5 1 1 0 0 'Fe 6' ' '
0 0 0 -1 0 0 ' ' ' '
*
* end
File diff suppressed because it is too large Load Diff
+1
View File
@@ -0,0 +1 @@
0 1 116.03 116.03 FORMAL SOLUTION
File diff suppressed because it is too large Load Diff
+2
View File
@@ -0,0 +1,2 @@
$TLUSTY/RTlusty BGA20000g400v2a BGA20000g400v2
+1
View File
@@ -0,0 +1 @@
/home/fmq/program/tlusty/tl208-s54/data
+2
View File
@@ -0,0 +1,2 @@
ND=50,NLAMBD=3,VTB=2.,ISPODF=1,DDNU=50.,CNU1=6.,NITER=0
IELCOR=-1