TLUSTY/tests/synspec/kurucz/ap00t5500g45k2c125.dat
2026-07-21 22:25:14 +08:00

90 lines
6.3 KiB
Plaintext

TEFF 5500. GRAVITY 4.50000 LTE
TITLE TEST RUN WITH SDSC OPACITY VTURB 2 KM/S L/H 1.25
OPACITY IFOP 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0
CONVECTION ON 1.25 TURBULENCE OFF 0.00 0.00 0.00 0.00
ABUNDANCE SCALE 1.00000 ABUNDANCE CHANGE 1 0.91100 2 0.08900
ABUNDANCE CHANGE 3 -10.88 4 -10.89 5 -9.44 6 -3.48 7 -3.99 8 -3.11
ABUNDANCE CHANGE 9 -7.48 10 -3.95 11 -5.71 12 -4.46 13 -5.57 14 -4.49
ABUNDANCE CHANGE 15 -6.59 16 -4.83 17 -6.54 18 -5.48 19 -6.82 20 -5.68
ABUNDANCE CHANGE 21 -8.94 22 -7.05 23 -8.04 24 -6.37 25 -6.65 26 -4.37
ABUNDANCE CHANGE 27 -7.12 28 -5.79 29 -7.83 30 -7.44 31 -9.16 32 -8.63
ABUNDANCE CHANGE 33 -9.67 34 -8.69 35 -9.41 36 -8.81 37 -9.44 38 -9.14
ABUNDANCE CHANGE 39 -9.80 40 -9.54 41 -10.62 42 -10.12 43 -20.00 44 -10.20
ABUNDANCE CHANGE 45 -10.92 46 -10.35 47 -11.10 48 -10.18 49 -10.58 50 -10.04
ABUNDANCE CHANGE 51 -11.04 52 -9.80 53 -10.53 54 -9.81 55 -10.92 56 -9.91
ABUNDANCE CHANGE 57 -10.82 58 -10.49 59 -11.33 60 -10.54 61 -20.00 62 -11.04
ABUNDANCE CHANGE 63 -11.53 64 -10.92 65 -11.94 66 -10.94 67 -11.78 68 -11.11
ABUNDANCE CHANGE 69 -12.04 70 -10.96 71 -11.28 72 -11.16 73 -11.91 74 -10.93
ABUNDANCE CHANGE 75 -11.77 76 -10.59 77 -10.69 78 -10.24 79 -11.03 80 -10.95
ABUNDANCE CHANGE 81 -11.14 82 -10.19 83 -11.33 84 -20.00 85 -20.00 86 -20.00
ABUNDANCE CHANGE 87 -20.00 88 -20.00 89 -20.00 90 -11.92 91 -20.00 92 -12.51
ABUNDANCE CHANGE 93 -20.00 94 -20.00 95 -20.00 96 -20.00 97 -20.00 98 -20.00
ABUNDANCE CHANGE 99 -20.00
READ DECK6 64 RHOX,T,P,XNE,ABROSS,ACCRAD,VTURB
2.73066670E-03 3105.3 8.631E+01 3.175E+09 6.968E-04 1.119E-01 2.000E+05
2.73066671E-03 3644.6 8.631E+01 1.211E+10 6.968E-04 8.158E-02 2.000E+05
3.34785174E-03 3675.8 1.058E+02 1.482E+10 8.206E-04 7.655E-02 2.000E+05
4.22211696E-03 3709.8 1.335E+02 1.860E+10 9.880E-04 7.446E-02 2.000E+05
5.19868816E-03 3740.2 1.643E+02 2.277E+10 1.171E-03 7.402E-02 2.000E+05
6.30309832E-03 3768.9 1.992E+02 2.748E+10 1.375E-03 7.436E-02 2.000E+05
7.56193283E-03 3796.8 2.390E+02 3.283E+10 1.604E-03 7.545E-02 2.000E+05
9.00493385E-03 3825.3 2.847E+02 3.900E+10 1.861E-03 7.535E-02 2.000E+05
1.06670222E-02 3853.2 3.372E+02 4.608E+10 2.151E-03 7.477E-02 2.000E+05
1.25871890E-02 3881.1 3.980E+02 5.426E+10 2.479E-03 7.389E-02 2.000E+05
1.48104323E-02 3908.3 4.683E+02 6.367E+10 2.853E-03 7.360E-02 2.000E+05
1.73877938E-02 3935.5 5.498E+02 7.454E+10 3.281E-03 7.386E-02 2.000E+05
2.03770900E-02 3962.8 6.443E+02 8.710E+10 3.772E-03 7.464E-02 2.000E+05
2.38477190E-02 3990.3 7.540E+02 1.017E+11 4.331E-03 7.547E-02 2.000E+05
2.78830293E-02 4018.4 8.817E+02 1.186E+11 4.963E-03 7.577E-02 2.000E+05
3.25774208E-02 4046.4 1.030E+03 1.382E+11 5.688E-03 7.643E-02 2.000E+05
3.80429860E-02 4074.7 1.203E+03 1.609E+11 6.514E-03 7.676E-02 2.000E+05
4.44077192E-02 4102.7 1.404E+03 1.872E+11 7.459E-03 7.768E-02 2.000E+05
5.18200603E-02 4130.5 1.639E+03 2.175E+11 8.542E-03 7.923E-02 2.000E+05
6.04489202E-02 4158.4 1.911E+03 2.527E+11 9.784E-03 8.145E-02 2.000E+05
7.05015266E-02 4186.6 2.229E+03 2.935E+11 1.119E-02 8.355E-02 2.000E+05
8.22253233E-02 4215.1 2.600E+03 3.408E+11 1.279E-02 8.583E-02 2.000E+05
9.58980198E-02 4243.5 3.033E+03 3.955E+11 1.463E-02 8.886E-02 2.000E+05
1.11841095E-01 4272.3 3.537E+03 4.591E+11 1.674E-02 9.197E-02 2.000E+05
1.30434955E-01 4301.1 4.125E+03 5.326E+11 1.913E-02 9.562E-02 2.000E+05
1.52117802E-01 4329.8 4.810E+03 6.176E+11 2.188E-02 1.001E-01 2.000E+05
1.77391782E-01 4358.4 5.610E+03 7.158E+11 2.503E-02 1.056E-01 2.000E+05
2.06878946E-01 4387.4 6.542E+03 8.298E+11 2.859E-02 1.113E-01 2.000E+05
2.41313895E-01 4416.5 7.631E+03 9.617E+11 3.266E-02 1.179E-01 2.000E+05
2.81505054E-01 4445.8 8.902E+03 1.115E+12 3.732E-02 1.258E-01 2.000E+05
3.28391711E-01 4475.6 1.038E+04 1.292E+12 4.267E-02 1.350E-01 2.000E+05
3.83083573E-01 4506.8 1.211E+04 1.499E+12 4.878E-02 1.454E-01 2.000E+05
4.46851271E-01 4539.0 1.413E+04 1.739E+12 5.581E-02 1.575E-01 2.000E+05
5.21139081E-01 4573.0 1.648E+04 2.020E+12 6.390E-02 1.717E-01 2.000E+05
6.07708095E-01 4609.5 1.922E+04 2.351E+12 7.310E-02 1.870E-01 2.000E+05
7.08567702E-01 4648.9 2.241E+04 2.740E+12 8.374E-02 2.050E-01 2.000E+05
8.25893309E-01 4692.6 2.612E+04 3.202E+12 9.607E-02 2.260E-01 2.000E+05
9.62131902E-01 4741.8 3.043E+04 3.752E+12 1.104E-01 2.506E-01 2.000E+05
1.12018193E+00 4798.3 3.542E+04 4.415E+12 1.269E-01 2.785E-01 2.000E+05
1.30361000E+00 4862.9 4.122E+04 5.215E+12 1.458E-01 3.088E-01 2.000E+05
1.51639131E+00 4937.7 4.795E+04 6.190E+12 1.677E-01 3.444E-01 2.000E+05
1.76293943E+00 5025.5 5.575E+04 7.389E+12 1.931E-01 3.855E-01 2.000E+05
2.04863797E+00 5128.3 6.478E+04 8.883E+12 2.221E-01 4.314E-01 2.000E+05
2.37947598E+00 5248.6 7.524E+04 1.079E+13 2.562E-01 4.858E-01 2.000E+05
2.76018766E+00 5391.7 8.728E+04 1.338E+13 2.987E-01 5.533E-01 2.000E+05
3.19118784E+00 5553.5 1.009E+05 1.710E+13 3.566E-01 6.556E-01 2.000E+05
3.65896931E+00 5773.8 1.157E+05 2.395E+13 4.537E-01 8.226E-01 2.000E+05
4.12396303E+00 6038.7 1.304E+05 3.747E+13 6.385E-01 1.097E+00 2.000E+05
4.55957570E+00 6285.8 1.442E+05 5.889E+13 9.107E-01 1.408E+00 2.000E+05
4.96972704E+00 6514.1 1.572E+05 8.998E+13 1.281E+00 1.755E+00 2.000E+05
5.35873075E+00 6747.3 1.695E+05 1.371E+14 1.810E+00 2.253E+00 2.000E+05
5.71444704E+00 7033.5 1.807E+05 2.227E+14 2.712E+00 3.050E+00 2.000E+05
6.03545843E+00 7310.5 1.909E+05 3.467E+14 3.969E+00 4.113E+00 2.000E+05
6.31469376E+00 7665.7 1.997E+05 5.825E+14 6.288E+00 5.785E+00 2.000E+05
6.55880166E+00 7965.0 2.074E+05 8.753E+14 9.161E+00 5.904E+00 2.000E+05
6.79315285E+00 8202.8 2.148E+05 1.190E+15 1.227E+01 5.620E+00 2.000E+05
7.02828362E+00 8431.1 2.222E+05 1.575E+15 1.614E+01 5.385E+00 2.000E+05
7.27251987E+00 8625.6 2.300E+05 1.983E+15 2.032E+01 5.079E+00 2.000E+05
7.53101420E+00 8824.6 2.381E+05 2.486E+15 2.558E+01 4.887E+00 2.000E+05
7.80940409E+00 9000.3 2.469E+05 3.020E+15 3.126E+01 4.582E+00 2.000E+05
8.11193618E+00 9187.1 2.565E+05 3.684E+15 3.848E+01 4.409E+00 2.000E+05
8.44410082E+00 9354.3 2.670E+05 4.388E+15 4.620E+01 4.122E+00 2.000E+05
8.81119350E+00 9537.2 2.786E+05 5.273E+15 5.598E+01 3.960E+00 2.000E+05
9.22031835E+00 9701.7 2.916E+05 6.211E+15 6.628E+01 3.916E+00 2.000E+05
PRADK 1.6738E+00
BEGIN ITERATION 6 COMPLETED