This commit is contained in:
fmq
2026-07-21 22:25:14 +08:00
parent 15971a5e01
commit c53fc99c1d
298 changed files with 459694 additions and 31 deletions
+41
View File
@@ -0,0 +1,41 @@
The directory contains input data for two test cases.
The first one is computing a spectrum for a
Kurucz model, Teff=9750 K, log g = 4, for a short wavelength
range between 1400 and 1410 A.
In order to be able to use the script file RSynspec, one needs to
copy the original Kurucz model file (ap00t9750g40k2.dat), and the
standard input file (tab.5) to the name with a common core name,
in this case kurucz9750g40, as it is done in the script file R1.
The spectrum is computed with atomic lines only.
Without using the script R1, the same model can be run as:
ln -s -f $TLUSTY/data data
ln -s -f data/linelist.test fort.19
cp ap00t9750g40k2.dat fort.8
$TLUSTY/synspec/synspec.exe < tab.5 > kurucz9750g40.log
cp fort.7 kurucz9750g40.spec
cp fort.17 kurucz9750g40.cont
cp fort.12 kurucz9750g40.eqws
One can similarly run a spectrum for a pure continuum (plus
hydrogen lines), as first copying fort.55.con to fort.55
cp fort.55.con fort.55
$TLUSTY/synspec/synspec.exe < tab.5 > tmp.log
This is mentioned just for completeness, but is not
a part of the test case.
The second test is computing a spectrum between 2500 and 7500 A
for a solar-type star, Teff=5500 K, log g = 4.5, taking into
account three line lists, all in the binary format: gfATO.bin (atomic),
gfMOL.bin (diatomic molecules), and gfTiO.bin (TiO).
The model core name is kur55g45.
The standard input file, tab.5, is almost identical to cool.5 used
iun the previous test, but contains the keyword parameter file
(tab.nst) that sets generating four output files with interesting
parameters pertaining to the equation of state, fort.51 - 54.
These files are explained in detail in Paper IV (manual), Sec.3.3.
+26
View File
@@ -0,0 +1,26 @@
ln -s -f $TLUSTY/data data
cp ap00t9750g40k2.dat kurucz9750g40.7
cp tab.5 kurucz9750g40.5
$TLUSTY/RSynspec kurucz9750g40 fort.55.lin data/linelist.test
#
# second test - without using script RSynpec
#
ln -s -f data/gfATO.bin gfATO.bin
ln -s -f data/gfMOL.bin gfMOL.bin
ln -s -f data/gfTiO.bin gfTiO.bin
cp ap00t5500g45k2c125.dat fort.8
cp fort.3_t2 fort.3
cp fort.55_t2 fort.55
$TLUSTY/synspec/synspec.exe < tab.5 > kur55g45.log
cp fort.7 kur55g45.spec
cp fort.17 kur55g45.cont
cp fort.51 kur55g45.51
cp fort.52 kur55g45.52
cp fort.53 kur55g45.53
cp fort.54 kur55g45.54
@@ -0,0 +1,89 @@
TEFF 5500. GRAVITY 4.50000 LTE
TITLE TEST RUN WITH SDSC OPACITY VTURB 2 KM/S L/H 1.25
OPACITY IFOP 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0
CONVECTION ON 1.25 TURBULENCE OFF 0.00 0.00 0.00 0.00
ABUNDANCE SCALE 1.00000 ABUNDANCE CHANGE 1 0.91100 2 0.08900
ABUNDANCE CHANGE 3 -10.88 4 -10.89 5 -9.44 6 -3.48 7 -3.99 8 -3.11
ABUNDANCE CHANGE 9 -7.48 10 -3.95 11 -5.71 12 -4.46 13 -5.57 14 -4.49
ABUNDANCE CHANGE 15 -6.59 16 -4.83 17 -6.54 18 -5.48 19 -6.82 20 -5.68
ABUNDANCE CHANGE 21 -8.94 22 -7.05 23 -8.04 24 -6.37 25 -6.65 26 -4.37
ABUNDANCE CHANGE 27 -7.12 28 -5.79 29 -7.83 30 -7.44 31 -9.16 32 -8.63
ABUNDANCE CHANGE 33 -9.67 34 -8.69 35 -9.41 36 -8.81 37 -9.44 38 -9.14
ABUNDANCE CHANGE 39 -9.80 40 -9.54 41 -10.62 42 -10.12 43 -20.00 44 -10.20
ABUNDANCE CHANGE 45 -10.92 46 -10.35 47 -11.10 48 -10.18 49 -10.58 50 -10.04
ABUNDANCE CHANGE 51 -11.04 52 -9.80 53 -10.53 54 -9.81 55 -10.92 56 -9.91
ABUNDANCE CHANGE 57 -10.82 58 -10.49 59 -11.33 60 -10.54 61 -20.00 62 -11.04
ABUNDANCE CHANGE 63 -11.53 64 -10.92 65 -11.94 66 -10.94 67 -11.78 68 -11.11
ABUNDANCE CHANGE 69 -12.04 70 -10.96 71 -11.28 72 -11.16 73 -11.91 74 -10.93
ABUNDANCE CHANGE 75 -11.77 76 -10.59 77 -10.69 78 -10.24 79 -11.03 80 -10.95
ABUNDANCE CHANGE 81 -11.14 82 -10.19 83 -11.33 84 -20.00 85 -20.00 86 -20.00
ABUNDANCE CHANGE 87 -20.00 88 -20.00 89 -20.00 90 -11.92 91 -20.00 92 -12.51
ABUNDANCE CHANGE 93 -20.00 94 -20.00 95 -20.00 96 -20.00 97 -20.00 98 -20.00
ABUNDANCE CHANGE 99 -20.00
READ DECK6 64 RHOX,T,P,XNE,ABROSS,ACCRAD,VTURB
2.73066670E-03 3105.3 8.631E+01 3.175E+09 6.968E-04 1.119E-01 2.000E+05
2.73066671E-03 3644.6 8.631E+01 1.211E+10 6.968E-04 8.158E-02 2.000E+05
3.34785174E-03 3675.8 1.058E+02 1.482E+10 8.206E-04 7.655E-02 2.000E+05
4.22211696E-03 3709.8 1.335E+02 1.860E+10 9.880E-04 7.446E-02 2.000E+05
5.19868816E-03 3740.2 1.643E+02 2.277E+10 1.171E-03 7.402E-02 2.000E+05
6.30309832E-03 3768.9 1.992E+02 2.748E+10 1.375E-03 7.436E-02 2.000E+05
7.56193283E-03 3796.8 2.390E+02 3.283E+10 1.604E-03 7.545E-02 2.000E+05
9.00493385E-03 3825.3 2.847E+02 3.900E+10 1.861E-03 7.535E-02 2.000E+05
1.06670222E-02 3853.2 3.372E+02 4.608E+10 2.151E-03 7.477E-02 2.000E+05
1.25871890E-02 3881.1 3.980E+02 5.426E+10 2.479E-03 7.389E-02 2.000E+05
1.48104323E-02 3908.3 4.683E+02 6.367E+10 2.853E-03 7.360E-02 2.000E+05
1.73877938E-02 3935.5 5.498E+02 7.454E+10 3.281E-03 7.386E-02 2.000E+05
2.03770900E-02 3962.8 6.443E+02 8.710E+10 3.772E-03 7.464E-02 2.000E+05
2.38477190E-02 3990.3 7.540E+02 1.017E+11 4.331E-03 7.547E-02 2.000E+05
2.78830293E-02 4018.4 8.817E+02 1.186E+11 4.963E-03 7.577E-02 2.000E+05
3.25774208E-02 4046.4 1.030E+03 1.382E+11 5.688E-03 7.643E-02 2.000E+05
3.80429860E-02 4074.7 1.203E+03 1.609E+11 6.514E-03 7.676E-02 2.000E+05
4.44077192E-02 4102.7 1.404E+03 1.872E+11 7.459E-03 7.768E-02 2.000E+05
5.18200603E-02 4130.5 1.639E+03 2.175E+11 8.542E-03 7.923E-02 2.000E+05
6.04489202E-02 4158.4 1.911E+03 2.527E+11 9.784E-03 8.145E-02 2.000E+05
7.05015266E-02 4186.6 2.229E+03 2.935E+11 1.119E-02 8.355E-02 2.000E+05
8.22253233E-02 4215.1 2.600E+03 3.408E+11 1.279E-02 8.583E-02 2.000E+05
9.58980198E-02 4243.5 3.033E+03 3.955E+11 1.463E-02 8.886E-02 2.000E+05
1.11841095E-01 4272.3 3.537E+03 4.591E+11 1.674E-02 9.197E-02 2.000E+05
1.30434955E-01 4301.1 4.125E+03 5.326E+11 1.913E-02 9.562E-02 2.000E+05
1.52117802E-01 4329.8 4.810E+03 6.176E+11 2.188E-02 1.001E-01 2.000E+05
1.77391782E-01 4358.4 5.610E+03 7.158E+11 2.503E-02 1.056E-01 2.000E+05
2.06878946E-01 4387.4 6.542E+03 8.298E+11 2.859E-02 1.113E-01 2.000E+05
2.41313895E-01 4416.5 7.631E+03 9.617E+11 3.266E-02 1.179E-01 2.000E+05
2.81505054E-01 4445.8 8.902E+03 1.115E+12 3.732E-02 1.258E-01 2.000E+05
3.28391711E-01 4475.6 1.038E+04 1.292E+12 4.267E-02 1.350E-01 2.000E+05
3.83083573E-01 4506.8 1.211E+04 1.499E+12 4.878E-02 1.454E-01 2.000E+05
4.46851271E-01 4539.0 1.413E+04 1.739E+12 5.581E-02 1.575E-01 2.000E+05
5.21139081E-01 4573.0 1.648E+04 2.020E+12 6.390E-02 1.717E-01 2.000E+05
6.07708095E-01 4609.5 1.922E+04 2.351E+12 7.310E-02 1.870E-01 2.000E+05
7.08567702E-01 4648.9 2.241E+04 2.740E+12 8.374E-02 2.050E-01 2.000E+05
8.25893309E-01 4692.6 2.612E+04 3.202E+12 9.607E-02 2.260E-01 2.000E+05
9.62131902E-01 4741.8 3.043E+04 3.752E+12 1.104E-01 2.506E-01 2.000E+05
1.12018193E+00 4798.3 3.542E+04 4.415E+12 1.269E-01 2.785E-01 2.000E+05
1.30361000E+00 4862.9 4.122E+04 5.215E+12 1.458E-01 3.088E-01 2.000E+05
1.51639131E+00 4937.7 4.795E+04 6.190E+12 1.677E-01 3.444E-01 2.000E+05
1.76293943E+00 5025.5 5.575E+04 7.389E+12 1.931E-01 3.855E-01 2.000E+05
2.04863797E+00 5128.3 6.478E+04 8.883E+12 2.221E-01 4.314E-01 2.000E+05
2.37947598E+00 5248.6 7.524E+04 1.079E+13 2.562E-01 4.858E-01 2.000E+05
2.76018766E+00 5391.7 8.728E+04 1.338E+13 2.987E-01 5.533E-01 2.000E+05
3.19118784E+00 5553.5 1.009E+05 1.710E+13 3.566E-01 6.556E-01 2.000E+05
3.65896931E+00 5773.8 1.157E+05 2.395E+13 4.537E-01 8.226E-01 2.000E+05
4.12396303E+00 6038.7 1.304E+05 3.747E+13 6.385E-01 1.097E+00 2.000E+05
4.55957570E+00 6285.8 1.442E+05 5.889E+13 9.107E-01 1.408E+00 2.000E+05
4.96972704E+00 6514.1 1.572E+05 8.998E+13 1.281E+00 1.755E+00 2.000E+05
5.35873075E+00 6747.3 1.695E+05 1.371E+14 1.810E+00 2.253E+00 2.000E+05
5.71444704E+00 7033.5 1.807E+05 2.227E+14 2.712E+00 3.050E+00 2.000E+05
6.03545843E+00 7310.5 1.909E+05 3.467E+14 3.969E+00 4.113E+00 2.000E+05
6.31469376E+00 7665.7 1.997E+05 5.825E+14 6.288E+00 5.785E+00 2.000E+05
6.55880166E+00 7965.0 2.074E+05 8.753E+14 9.161E+00 5.904E+00 2.000E+05
6.79315285E+00 8202.8 2.148E+05 1.190E+15 1.227E+01 5.620E+00 2.000E+05
7.02828362E+00 8431.1 2.222E+05 1.575E+15 1.614E+01 5.385E+00 2.000E+05
7.27251987E+00 8625.6 2.300E+05 1.983E+15 2.032E+01 5.079E+00 2.000E+05
7.53101420E+00 8824.6 2.381E+05 2.486E+15 2.558E+01 4.887E+00 2.000E+05
7.80940409E+00 9000.3 2.469E+05 3.020E+15 3.126E+01 4.582E+00 2.000E+05
8.11193618E+00 9187.1 2.565E+05 3.684E+15 3.848E+01 4.409E+00 2.000E+05
8.44410082E+00 9354.3 2.670E+05 4.388E+15 4.620E+01 4.122E+00 2.000E+05
8.81119350E+00 9537.2 2.786E+05 5.273E+15 5.598E+01 3.960E+00 2.000E+05
9.22031835E+00 9701.7 2.916E+05 6.211E+15 6.628E+01 3.916E+00 2.000E+05
PRADK 1.6738E+00
BEGIN ITERATION 6 COMPLETED
+89
View File
@@ -0,0 +1,89 @@
TEFF 9750. GRAVITY 4.00000 LTE
TITLE TEST RUN VEGA MODEL WITH SDSC OPACITY VTURB 2 KM/S
OPACITY IFOP 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0
CONVECTION OFF 1.00 TURBULENCE OFF 0.00 0.00 0.00 0.00
ABUNDANCE SCALE 1.00000 ABUNDANCE CHANGE 1 0.91100 2 0.08900
ABUNDANCE CHANGE 3 -10.88 4 -10.89 5 -9.44 6 -3.48 7 -3.99 8 -3.11
ABUNDANCE CHANGE 9 -7.48 10 -3.95 11 -5.71 12 -4.46 13 -5.57 14 -4.49
ABUNDANCE CHANGE 15 -6.59 16 -4.83 17 -6.54 18 -5.48 19 -6.82 20 -5.68
ABUNDANCE CHANGE 21 -8.94 22 -7.05 23 -8.04 24 -6.37 25 -6.65 26 -4.37
ABUNDANCE CHANGE 27 -7.12 28 -5.79 29 -7.83 30 -7.44 31 -9.16 32 -8.63
ABUNDANCE CHANGE 33 -9.67 34 -8.69 35 -9.41 36 -8.81 37 -9.44 38 -9.14
ABUNDANCE CHANGE 39 -9.80 40 -9.54 41 -10.62 42 -10.12 43 -20.00 44 -10.20
ABUNDANCE CHANGE 45 -10.92 46 -10.35 47 -11.10 48 -10.18 49 -10.58 50 -10.04
ABUNDANCE CHANGE 51 -11.04 52 -9.80 53 -10.53 54 -9.81 55 -10.92 56 -9.91
ABUNDANCE CHANGE 57 -10.82 58 -10.49 59 -11.33 60 -10.54 61 -20.00 62 -11.04
ABUNDANCE CHANGE 63 -11.53 64 -10.92 65 -11.94 66 -10.94 67 -11.78 68 -11.11
ABUNDANCE CHANGE 69 -12.04 70 -10.96 71 -11.28 72 -11.16 73 -11.91 74 -10.93
ABUNDANCE CHANGE 75 -11.77 76 -10.59 77 -10.69 78 -10.24 79 -11.03 80 -10.95
ABUNDANCE CHANGE 81 -11.14 82 -10.19 83 -11.33 84 -20.00 85 -20.00 86 -20.00
ABUNDANCE CHANGE 87 -20.00 88 -20.00 89 -20.00 90 -11.92 91 -20.00 92 -12.51
ABUNDANCE CHANGE 93 -20.00 94 -20.00 95 -20.00 96 -20.00 97 -20.00 98 -20.00
ABUNDANCE CHANGE 99 -20.00
READ DECK6 64 RHOX,T,P,XNE,ABROSS,ACCRAD,VTURB
2.36458427E-05 5643.5 2.357E-01 1.365E+10 6.673E-02 3.100E+01 2.000E+05
2.66410767E-05 6168.8 2.656E-01 4.303E+10 6.673E-02 2.345E+01 2.000E+05
3.53602862E-05 6231.6 3.526E-01 5.654E+10 6.922E-02 2.197E+01 2.000E+05
4.65736199E-05 6292.2 4.645E-01 7.353E+10 7.183E-02 2.088E+01 2.000E+05
6.09930779E-05 6349.5 6.084E-01 9.462E+10 7.437E-02 2.002E+01 2.000E+05
7.95589716E-05 6404.9 7.937E-01 1.209E+11 7.707E-02 1.933E+01 2.000E+05
1.03406976E-04 6459.6 1.032E+00 1.537E+11 8.017E-02 1.876E+01 2.000E+05
1.33912570E-04 6513.8 1.336E+00 1.946E+11 8.376E-02 1.827E+01 2.000E+05
1.72736681E-04 6567.7 1.724E+00 2.453E+11 8.800E-02 1.787E+01 2.000E+05
2.21901931E-04 6620.9 2.215E+00 3.077E+11 9.288E-02 1.755E+01 2.000E+05
2.83787638E-04 6674.4 2.832E+00 3.847E+11 9.876E-02 1.735E+01 2.000E+05
3.61098068E-04 6728.4 3.604E+00 4.792E+11 1.058E-01 1.725E+01 2.000E+05
4.56874338E-04 6783.4 4.560E+00 5.951E+11 1.144E-01 1.723E+01 2.000E+05
5.74479603E-04 6839.5 5.734E+00 7.367E+11 1.248E-01 1.727E+01 2.000E+05
7.17681807E-04 6896.6 7.164E+00 9.085E+11 1.372E-01 1.734E+01 2.000E+05
8.90750021E-04 6954.1 8.891E+00 1.115E+12 1.518E-01 1.743E+01 2.000E+05
1.09882239E-03 7011.2 1.097E+01 1.362E+12 1.686E-01 1.755E+01 2.000E+05
1.34836092E-03 7067.0 1.346E+01 1.653E+12 1.876E-01 1.772E+01 2.000E+05
1.64739591E-03 7121.2 1.644E+01 1.995E+12 2.088E-01 1.794E+01 2.000E+05
2.00588620E-03 7173.3 2.002E+01 2.393E+12 2.322E-01 1.824E+01 2.000E+05
2.43570714E-03 7223.9 2.431E+01 2.858E+12 2.583E-01 1.865E+01 2.000E+05
2.95089533E-03 7273.3 2.946E+01 3.399E+12 2.874E-01 1.917E+01 2.000E+05
3.56773228E-03 7322.4 3.561E+01 4.034E+12 3.204E-01 1.981E+01 2.000E+05
4.30499707E-03 7371.2 4.297E+01 4.777E+12 3.578E-01 2.055E+01 2.000E+05
5.18481716E-03 7419.9 5.175E+01 5.644E+12 4.001E-01 2.139E+01 2.000E+05
6.23314702E-03 7468.6 6.221E+01 6.656E+12 4.481E-01 2.235E+01 2.000E+05
7.48056707E-03 7517.2 7.466E+01 7.835E+12 5.024E-01 2.343E+01 2.000E+05
8.96349660E-03 7565.7 8.945E+01 9.206E+12 5.638E-01 2.466E+01 2.000E+05
1.07243916E-02 7614.7 1.070E+02 1.081E+13 6.337E-01 2.606E+01 2.000E+05
1.28119446E-02 7664.7 1.278E+02 1.268E+13 7.137E-01 2.768E+01 2.000E+05
1.52818007E-02 7715.1 1.525E+02 1.486E+13 8.048E-01 2.956E+01 2.000E+05
1.81978280E-02 7767.3 1.815E+02 1.742E+13 9.105E-01 3.179E+01 2.000E+05
2.16256445E-02 7822.6 2.157E+02 2.045E+13 1.035E+00 3.446E+01 2.000E+05
2.56307441E-02 7882.2 2.556E+02 2.407E+13 1.186E+00 3.771E+01 2.000E+05
3.02748804E-02 7947.7 3.019E+02 2.843E+13 1.371E+00 4.173E+01 2.000E+05
3.55984125E-02 8022.3 3.549E+02 3.379E+13 1.605E+00 4.681E+01 2.000E+05
4.16187088E-02 8106.7 4.148E+02 4.039E+13 1.906E+00 5.324E+01 2.000E+05
4.83243579E-02 8204.3 4.814E+02 4.863E+13 2.301E+00 6.147E+01 2.000E+05
5.56697066E-02 8315.8 5.544E+02 5.894E+13 2.824E+00 7.216E+01 2.000E+05
6.35743658E-02 8444.3 6.328E+02 7.194E+13 3.533E+00 8.638E+01 2.000E+05
7.19166541E-02 8593.0 7.154E+02 8.843E+13 4.509E+00 1.056E+02 2.000E+05
8.05425168E-02 8766.5 8.007E+02 1.095E+14 5.873E+00 1.317E+02 2.000E+05
8.92993046E-02 8968.9 8.870E+02 1.362E+14 7.774E+00 1.667E+02 2.000E+05
9.80640624E-02 9203.0 9.729E+02 1.695E+14 1.040E+01 2.140E+02 2.000E+05
1.06798677E-01 9475.3 1.058E+03 2.099E+14 1.387E+01 2.740E+02 2.000E+05
1.15599845E-01 9789.4 1.143E+03 2.566E+14 1.809E+01 3.444E+02 2.000E+05
1.24848157E-01 10151.9 1.232E+03 3.070E+14 2.245E+01 4.146E+02 2.000E+05
1.35156393E-01 10566.6 1.331E+03 3.569E+14 2.578E+01 4.638E+02 2.000E+05
1.47634442E-01 11042.3 1.450E+03 4.037E+14 2.730E+01 4.848E+02 2.000E+05
1.64155996E-01 11585.9 1.607E+03 4.492E+14 2.637E+01 4.637E+02 2.000E+05
1.87713529E-01 12206.2 1.832E+03 5.006E+14 2.398E+01 4.206E+02 2.000E+05
2.22801953E-01 12905.3 2.169E+03 5.694E+14 2.124E+01 3.729E+02 2.000E+05
2.75975111E-01 13694.4 2.683E+03 6.693E+14 1.865E+01 3.271E+02 2.000E+05
3.55828293E-01 14567.8 3.456E+03 8.156E+14 1.678E+01 2.928E+02 2.000E+05
4.72550081E-01 15528.3 4.591E+03 1.024E+15 1.553E+01 2.687E+02 2.000E+05
6.36755976E-01 16567.2 6.190E+03 1.307E+15 1.499E+01 2.574E+02 2.000E+05
8.62182038E-01 17702.1 8.387E+03 1.677E+15 1.466E+01 2.503E+02 2.000E+05
1.16630150E+00 18931.6 1.135E+04 2.143E+15 1.460E+01 2.485E+02 2.000E+05
1.57374730E+00 20268.8 1.533E+04 2.717E+15 1.451E+01 2.464E+02 2.000E+05
2.11719223E+00 21716.2 2.063E+04 3.423E+15 1.458E+01 2.471E+02 2.000E+05
2.83780696E+00 23287.1 2.765E+04 4.285E+15 1.469E+01 2.480E+02 2.000E+05
3.78396288E+00 24981.1 3.688E+04 5.331E+15 1.504E+01 2.531E+02 2.000E+05
5.01341630E+00 26813.8 4.886E+04 6.582E+15 1.547E+01 2.571E+02 2.000E+05
6.59412342E+00 28784.9 6.426E+04 8.066E+15 1.616E+01 2.511E+02 2.000E+05
PRADK 1.6268E+01
BEGIN ITERATION 10 COMPLETED
+91
View File
@@ -0,0 +1,91 @@
6000. 4.0
T F ! LTE, LTGRAY
'nst' ! name of file containing non-standard flags
*
* frequencies
*
2000
*
* data for atoms
*
30 ! NATOMS
* mode abn modpf
2 0. 0 ! H
2 0. 0 ! He
1 0. 0
1 0. 0
1 0. 0
2 0. 0 ! C
2 0. 0 ! N
2 0. 0 ! O
1 0. 0
2 0. 0 ! Ne
1 0. 0
2 0. 0 ! Mg
2 0. 0 ! Al
2 0. 0 ! Si
1 0. 0
2 0. 0 ! S
1 0. 0
1 0. 0
1 0. 0
2 0. 0 ! Ca
1 0. 0
1 0. 0
1 0. 0
1 0. 0
1 0. 0
2 0. 0 ! Fe
1 0. 0
1 0. 0
1 0. 0
1 0. 0
*
* data for ions
*
*iat iz nlevs ilast ilvlin nonstd typion filei
*
1 -1 1 0 0 0 ' H- ' 'data/hmin.dat'
1 0 9 0 0 0 ' H 1' 'data/h1.dat'
1 1 1 1 0 0 ' H 2' ' '
2 0 24 0 0 0 'He 1' 'data/he1.dat'
2 1 1 1 0 0 'He 2' ' '
6 0 40 0 0 0 ' C 1' 'data/c1.dat'
6 1 22 0 0 0 ' C 2' 'data/c2.dat'
6 2 1 1 0 0 ' C 3' ' '
7 0 34 0 0 0 ' N 1' 'data/n1.dat'
7 1 42 0 0 0 ' N 2' 'data/n2_32+10lev.dat'
7 2 1 1 0 0 ' N 3' ' '
8 0 33 0 0 0 ' O 1' 'data/o1_23+10lev.dat'
8 1 48 0 0 0 ' O 2' 'data/o2_36+12lev.dat'
8 2 1 1 0 0 ' O 3' ' '
10 0 35 0 0 0 'Ne 1' 'data/ne1_23+12lev.dat'
10 1 32 0 0 0 'Ne 2' 'data/ne2_23+9lev.dat'
10 2 1 1 0 0 'Ne 3' ' '
12 0 41 0 0 0 'Mg 1' 'data/mg1.t'
12 1 25 0 0 0 'Mg 2' 'data/mg2.dat'
12 2 1 1 0 0 'Mg 3' ' '
13 0 10 0 0 0 'Al 1' 'data/al1.t'
13 1 29 0 0 0 'Al 2' 'data/al2_20+9lev.dat'
13 2 1 1 0 0 'Al 3' ' '
14 0 45 0 0 0 'Si 1' 'data/si1.t'
14 1 40 0 0 0 'Si 2' 'data/si2_36+4lev.dat'
14 2 1 1 0 0 'Si 3' ' '
16 0 41 0 0 0 ' S 1' 'data/s1.t'
16 1 33 0 0 0 ' S 2' 'data/s2_23+10lev.dat'
16 2 1 1 0 0 ' S 3' ' '
20 0 15 0 0 0 'Ca 1' 'data/ca1.t'
20 1 18 0 0 0 'Ca 2' 'data/ca2.t'
20 2 1 1 0 0 'Ca 3' ' '
26 0 30 0 0 0 'Fe 1' 'data/fe1.dat'
26 1 36 0 0 -1 'Fe 2' 'data/fe2va.dat'
0 0 'data/gf2601.gam'
'data/gf2601.lin'
'data/fe2p_14+11lev.rap'
26 2 50 0 0 -1 'Fe 3' 'data/fe3va.dat'
0 0 'data/gf2602.gam'
'data/gf2602.lin'
'data/fe3p_22+7lev.rap'
26 3 1 1 0 0 'Fe 4' ' '
0 0 0 -1 0 0 ' ' ' '
*
+89
View File
@@ -0,0 +1,89 @@
TEFF 9750. GRAVITY 4.00000 LTE
TITLE TEST RUN VEGA MODEL WITH SDSC OPACITY VTURB 2 KM/S
OPACITY IFOP 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0
CONVECTION OFF 1.00 TURBULENCE OFF 0.00 0.00 0.00 0.00
ABUNDANCE SCALE 1.00000 ABUNDANCE CHANGE 1 0.91100 2 0.08900
ABUNDANCE CHANGE 3 -10.88 4 -10.89 5 -9.44 6 -3.48 7 -3.99 8 -3.11
ABUNDANCE CHANGE 9 -7.48 10 -3.95 11 -5.71 12 -4.46 13 -5.57 14 -4.49
ABUNDANCE CHANGE 15 -6.59 16 -4.83 17 -6.54 18 -5.48 19 -6.82 20 -5.68
ABUNDANCE CHANGE 21 -8.94 22 -7.05 23 -8.04 24 -6.37 25 -6.65 26 -4.37
ABUNDANCE CHANGE 27 -7.12 28 -5.79 29 -7.83 30 -7.44 31 -9.16 32 -8.63
ABUNDANCE CHANGE 33 -9.67 34 -8.69 35 -9.41 36 -8.81 37 -9.44 38 -9.14
ABUNDANCE CHANGE 39 -9.80 40 -9.54 41 -10.62 42 -10.12 43 -20.00 44 -10.20
ABUNDANCE CHANGE 45 -10.92 46 -10.35 47 -11.10 48 -10.18 49 -10.58 50 -10.04
ABUNDANCE CHANGE 51 -11.04 52 -9.80 53 -10.53 54 -9.81 55 -10.92 56 -9.91
ABUNDANCE CHANGE 57 -10.82 58 -10.49 59 -11.33 60 -10.54 61 -20.00 62 -11.04
ABUNDANCE CHANGE 63 -11.53 64 -10.92 65 -11.94 66 -10.94 67 -11.78 68 -11.11
ABUNDANCE CHANGE 69 -12.04 70 -10.96 71 -11.28 72 -11.16 73 -11.91 74 -10.93
ABUNDANCE CHANGE 75 -11.77 76 -10.59 77 -10.69 78 -10.24 79 -11.03 80 -10.95
ABUNDANCE CHANGE 81 -11.14 82 -10.19 83 -11.33 84 -20.00 85 -20.00 86 -20.00
ABUNDANCE CHANGE 87 -20.00 88 -20.00 89 -20.00 90 -11.92 91 -20.00 92 -12.51
ABUNDANCE CHANGE 93 -20.00 94 -20.00 95 -20.00 96 -20.00 97 -20.00 98 -20.00
ABUNDANCE CHANGE 99 -20.00
READ DECK6 64 RHOX,T,P,XNE,ABROSS,ACCRAD,VTURB
2.36458427E-05 5643.5 2.357E-01 1.365E+10 6.673E-02 3.100E+01 2.000E+05
2.66410767E-05 6168.8 2.656E-01 4.303E+10 6.673E-02 2.345E+01 2.000E+05
3.53602862E-05 6231.6 3.526E-01 5.654E+10 6.922E-02 2.197E+01 2.000E+05
4.65736199E-05 6292.2 4.645E-01 7.353E+10 7.183E-02 2.088E+01 2.000E+05
6.09930779E-05 6349.5 6.084E-01 9.462E+10 7.437E-02 2.002E+01 2.000E+05
7.95589716E-05 6404.9 7.937E-01 1.209E+11 7.707E-02 1.933E+01 2.000E+05
1.03406976E-04 6459.6 1.032E+00 1.537E+11 8.017E-02 1.876E+01 2.000E+05
1.33912570E-04 6513.8 1.336E+00 1.946E+11 8.376E-02 1.827E+01 2.000E+05
1.72736681E-04 6567.7 1.724E+00 2.453E+11 8.800E-02 1.787E+01 2.000E+05
2.21901931E-04 6620.9 2.215E+00 3.077E+11 9.288E-02 1.755E+01 2.000E+05
2.83787638E-04 6674.4 2.832E+00 3.847E+11 9.876E-02 1.735E+01 2.000E+05
3.61098068E-04 6728.4 3.604E+00 4.792E+11 1.058E-01 1.725E+01 2.000E+05
4.56874338E-04 6783.4 4.560E+00 5.951E+11 1.144E-01 1.723E+01 2.000E+05
5.74479603E-04 6839.5 5.734E+00 7.367E+11 1.248E-01 1.727E+01 2.000E+05
7.17681807E-04 6896.6 7.164E+00 9.085E+11 1.372E-01 1.734E+01 2.000E+05
8.90750021E-04 6954.1 8.891E+00 1.115E+12 1.518E-01 1.743E+01 2.000E+05
1.09882239E-03 7011.2 1.097E+01 1.362E+12 1.686E-01 1.755E+01 2.000E+05
1.34836092E-03 7067.0 1.346E+01 1.653E+12 1.876E-01 1.772E+01 2.000E+05
1.64739591E-03 7121.2 1.644E+01 1.995E+12 2.088E-01 1.794E+01 2.000E+05
2.00588620E-03 7173.3 2.002E+01 2.393E+12 2.322E-01 1.824E+01 2.000E+05
2.43570714E-03 7223.9 2.431E+01 2.858E+12 2.583E-01 1.865E+01 2.000E+05
2.95089533E-03 7273.3 2.946E+01 3.399E+12 2.874E-01 1.917E+01 2.000E+05
3.56773228E-03 7322.4 3.561E+01 4.034E+12 3.204E-01 1.981E+01 2.000E+05
4.30499707E-03 7371.2 4.297E+01 4.777E+12 3.578E-01 2.055E+01 2.000E+05
